Post Office offers various schemes to invest in. POSB schemes are the one of the most famous investing schemes for Indian Citizen. These schemes are financed by Ministry of Finance and accounts are operated and managed by Department of Post (DoP).
Name of the POSB schemes and rate of interest as on 01.01.2023 is under-
Name of Scheme | Rates of interest |
Savings Deposit | 4 |
1 Year Time Deposit | 6.6 |
2 Year Time Deposit | 6.8 |
3 Year Time Deposit | 6.9 |
5 Year Time Deposit | 7 |
5 Year Recurring Deposit | 5.8 |
Senior Citizen Savings Scheme | 8 |
Monthly Income Account Scheme | 7.1 |
National Savings Certificate | 7 |
Public Provident Fund Scheme | 7.1 |
Kisan Vikas Patra | 7.2 (will mature in 120 months) |
Sukanya Samriddhi Account Scheme | 7.6 |
No comments:
Post a Comment